Active Player 0
Total Players 3789
Control Panel Sign in
I forgot my password?
Character
# Character Kingdom Level
icon1 xRadeL Lv.105
icon2 MrBear Lv.105
icon3 Zeus Lv.95
4 zCrisTian Lv.93
5 CodeYang Lv.93
6 Ghost Lv.91
7 slayva Lv.90
8 Zenturi Lv.90
9 TraneOne Lv.90
10 SuperMercy Lv.87
More
Guild Ranking
# Guild Name Level Score Kingdom Leader Winning Draw Loser
icon1 ROMANIA 20 19000 xRadeL 0 0 0
icon2 BlackAzgard 14 13000 KenosiS 0 0 0
icon3 Borsigplatz 14 13000 slayva 0 0 0
4 STARLINE 13 12000 KetZ 0 0 0
5 BandiT 12 11000 Professor 0 0 0
6 ame 11 10000 J30ZZ 0 0 0
7 Bloodforge 10 9000 Elocopter 0 0 0
8 Undisputed 9 8000 4MMC 0 0 0
9 TURKIYE 7 6000 BerkantArdaa 0 0 0
10 GBG 6 5000 DeathScythe 0 0 0
11 ISTANBUL 6 5000 Sirius 0 0 0
12 Insolvenz 4 3000 Prozess 0 0 0
13 IceHellion 4 3000 Solta 0 0 0
14 Greece 3 2000 KoroOner 0 0 0
15 ASTED 3 2000 Gottwald 0 0 0
16 BRATRSTVO 1 0 Markyza 0 0 0
17 InVictum 1 0 SnoooP 0 0 0
18 Daddy 1 0 BUFFIMEDADDY 0 0 0
19 Depth 1 0 sukuna666 0 0 0
20 Levania2 1 0 [DEV]SJX 0 0 0
Statistics Server Statistics
Active Player 0
Daily Login 0
Total Players 3789
Data is updated every 10 minutes.
Guild
# Guild Kingdom Score
icon1 ROMANIA 19000
icon2 BlackAzgard 13000
icon3 Borsigplatz 13000
4 STARLINE 12000
5 BandiT 11000
6 ame 10000
7 Bloodforge 9000
8 Undisputed 8000
9 TURKIYE 6000
10 GBG 5000
More